<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smarter Giving Guy &#187; charity relationships</title>
	<atom:link href="http://smartergivingguy.com/tag/charity-relationships/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartergivingguy.com</link>
	<description>Helping Philanthropists Do Good Better</description>
	<lastBuildDate>Sun, 08 Jan 2012 18:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>$5 million returned &#8212; Petters Ponzi pickle</title>
		<link>http://smartergivingguy.com/2010/05/5-million-returned-petters-ponzi-pickle/</link>
		<comments>http://smartergivingguy.com/2010/05/5-million-returned-petters-ponzi-pickle/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 02:50:28 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[charity relationships]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1863</guid>
		<description><![CDATA[<p>Miami University (Ohio) has sent back $5 million received from convicted Ponzi-schemer Tom Petters. It&#8217;s a tough time for most charities, and you still have to respond to the occasional stinker donor.</p> <p>Read the Minneapolis / St. Paul News article.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://smartergivingguy.com/wp-content/uploads/2010/05/Pickle.png"><img class="alignright size-thumbnail wp-image-1876" title="Pickle" src="http://smartergivingguy.com/wp-content/uploads/2010/05/Pickle-150x150.png" alt="" width="90" height="90" /></a>Miami University (Ohio) has sent back $5 million received from convicted Ponzi-schemer Tom Petters. It&#8217;s a tough time for most charities, and you still have to respond to the occasional stinker donor.</p>
<p><a href="http://blogs.citypages.com/blotter/tom_petters/" target="_blank">Read the Minneapolis / St. Paul News article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2010/05/5-million-returned-petters-ponzi-pickle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charities can check you out, but this is too much!</title>
		<link>http://smartergivingguy.com/2010/05/charities-can-check-you-out-but-this-is-too-much/</link>
		<comments>http://smartergivingguy.com/2010/05/charities-can-check-you-out-but-this-is-too-much/#comments</comments>
		<pubDate>Sun, 16 May 2010 14:45:46 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[cautions]]></category>
		<category><![CDATA[charity relationships]]></category>
		<category><![CDATA[choosing a charity]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1857</guid>
		<description><![CDATA[<p>The Wall Street Journal reports today on hospitals taking information gathered from patients and using it in hospital fundraising efforts. Certainly charities should be able to do research on potential donors, but this is going to far!</p> <p>Hospitals regularly gather much more information about us than other charities.</p> <p>Hospitals have struggled with the protected [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smartergivingguy.com/wp-content/uploads/2010/05/doctor_exam.png"><img class="alignright size-medium wp-image-1858" title="doctor_exam" src="http://smartergivingguy.com/wp-content/uploads/2010/05/doctor_exam-300x272.png" alt="Examining You" width="240" height="218" /></a>The Wall Street Journal reports today on hospitals taking information gathered from patients and using it in hospital fundraising efforts. Certainly charities should be able to do research on potential donors, but this is going to far!</p>
<p>Hospitals regularly gather much more information about us than other charities.</p>
<p>Hospitals have struggled with the protected patient information rules of HIPAA. And all the exclaiming they&#8217;ve done about those rules has led many to believe that the information they give to a hospital will be kept private. Unless the subject hospitals are violating the law, it seems there&#8217;s a way to use the financial information you give to a hospital in pursuing you for a donation. Perhaps it&#8217;s time for Congress to tighten up the privacy rules again.</p>
<p>And then there&#8217;s the &#8220;golden runways&#8221; &#8212; producing special treatment for hospital donors and volunteers. That&#8217;s a story for another day.</p>
<p><a href="http://online.wsj.com/article/SB127396687577792419.html?mod=WSJ_hps_MIDDLEThirdNews" target="_blank">Read the WSJ article</a> (you may need to register).</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2010/05/charities-can-check-you-out-but-this-is-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal echoes our call for smarter philanthropy</title>
		<link>http://smartergivingguy.com/2009/11/wall-street-journal-echoes-our-call-for-smarter-philanthropy/</link>
		<comments>http://smartergivingguy.com/2009/11/wall-street-journal-echoes-our-call-for-smarter-philanthropy/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:56:48 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[charity relationships]]></category>
		<category><![CDATA[choosing a charity]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1666</guid>
		<description><![CDATA[<p>&#8220;If there ever was a time to get smarter about philanthropy, this is it. Donations are down, endowments have been decimated, and state and local governments are slashing their budgets. And the number of those who need help are rising rapidly&#8221; writes editor Lawrence Rout, describing The Wall Street Journal&#8216;s recent special report on [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;If there ever was a time to get smarter about philanthropy, this is it. Donations are down, endowments have been decimated, and state and local governments are slashing their budgets. And the number of those who need help are rising rapidly&#8221; writes editor Lawrence Rout, describing <em>The Wall Street Journal</em>&#8216;s recent special report on philanthropy.</p>
<p>The report&#8217;s wide range includes suggestions for improving individual, foundation and corporate philanthropy, a discussion on the growing public-private partnership approach to philanthropy, thoughts on converting private foundations to donor-advised funds, and much more. The <a href="http://online.wsj.com/public/page/philanthropy-110909.html" target="_blank">report is still available on line</a>, as of March 1, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/11/wall-street-journal-echoes-our-call-for-smarter-philanthropy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 Purpose Prize Winners Announced</title>
		<link>http://smartergivingguy.com/2009/10/2009-purpose-prize-winners-announced/</link>
		<comments>http://smartergivingguy.com/2009/10/2009-purpose-prize-winners-announced/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:04:48 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[charity relationships]]></category>
		<category><![CDATA[choosing a charity]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1523</guid>
		<description><![CDATA[<p>Bravo! Congratulations to these terrific individuals, innovating for the good of society. From the Encore Careers release:</p> <p>This year&#8217;s winners of The Purpose Prize, a $100,000 award for social innovators in their encore careers, are using a new stage of life to do extraordinary things to improve life for millions of people worldwide.</p> <p>They [...]]]></description>
			<content:encoded><![CDATA[<p>Bravo! Congratulations to these terrific individuals, innovating for the good of society. From the Encore Careers release:</p>
<blockquote><p>This year&#8217;s winners of The Purpose Prize, a $100,000 award for social innovators in their encore careers, are using a new stage of life to do extraordinary things to improve life for millions of people worldwide.</p>
<p>They include:</p>
<ul>
<li> A former telecom executive who helped wire an Appalachian county and brought laid-off factory workers back to profitable farming.</li>
<li> A professor who invented a way to transform toxic fly ash into green bricks.</li>
<li> A psychiatrist who helps saves soldiers&#8217; lives by offering free mental health treatment. <span id="more-1523"></span></li>
<li> A former NASA exec who works to treat alcoholism in Native American communities by reviving old customs and traditions.</li>
<li> A couple who honor their son, killed on 9/11, by helping to bring mental health services to countries ravaged by terrorism, violence and war.</li>
</ul>
<p>These people – and five other $50,000 winners – are social entrepreneurs over 60 who are using their experience and passion to take on society&#8217;s biggest challenges. Now in its fourth year, the six-year, $17 million program is the nation&#8217;s only large-scale investment in social innovators in the second half of life.</p></blockquote>
<p><a href="http://www.encore.org/prize/nominate?ref=winners.cfm" target="_blank">Read the Encore Careers release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/10/2009-purpose-prize-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Smarter Giving: #8</title>
		<link>http://smartergivingguy.com/2009/10/tips-for-smarter-giving-8/</link>
		<comments>http://smartergivingguy.com/2009/10/tips-for-smarter-giving-8/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:21:16 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[charity relationships]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1294</guid>
		<description><![CDATA[<p>Whenever you are thinking of donating or volunteering, keep our top ten tips in mind.</p> Evaluate each proposed organization&#8217;s relationship and responsiveness to you. <p>Are they responsive to your requests for information? Do the respect your privacy? Do they respect your wishes about mailings and other communications? Do they provide the recognition approach you want?</p> ]]></description>
			<content:encoded><![CDATA[<p>Whenever you are thinking of donating or volunteering, keep our top ten tips in mind.</p>
<h2>Evaluate each proposed organization&#8217;s <strong>relationship and responsiveness</strong> to you.</h2>
<p>Are they responsive to your requests for information? Do the respect your privacy? Do they respect your wishes about mailings and other communications? Do they provide the recognition approach you want?</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/10/tips-for-smarter-giving-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Naming Rights: Let&#8217;s Make a Deal</title>
		<link>http://smartergivingguy.com/2009/10/charity-naming-rights-lets-make-a-deal/</link>
		<comments>http://smartergivingguy.com/2009/10/charity-naming-rights-lets-make-a-deal/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:52:18 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[charity relationships]]></category>
		<category><![CDATA[how to give]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1345</guid>
		<description><![CDATA[<p>Bloomberg.com just published an interesting article on the changing market for naming rights &#8211; in light of the current economy. It may be time to strike a better deal, while supporting a cause you care about.</p> <p>The Bloomberg.com article.</p> ]]></description>
			<content:encoded><![CDATA[<p>Bloomberg.com just published an interesting article on the changing market for naming rights &#8211; in light of the current economy. It may be time to strike a better deal, while supporting a cause you care about.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601093&amp;sid=aRsnEzdjgfP4#" target="_blank">The Bloomberg.com article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/10/charity-naming-rights-lets-make-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: I donate. What should I expect from the charity?</title>
		<link>http://smartergivingguy.com/2009/08/question-i-donate-what-should-i-expect-from-the-charit/</link>
		<comments>http://smartergivingguy.com/2009/08/question-i-donate-what-should-i-expect-from-the-charit/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:28:24 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[ask us]]></category>
		<category><![CDATA[charity relationships]]></category>
		<category><![CDATA[Q&A]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1091</guid>
		<description><![CDATA[<p>Answer: The answer depends in part on your type of relationship with the charity (see “What types of charity relationships do you want?”). Expect less from a charity if you are a Distant giver, and much more if you are Fully Involved.</p> <p>No matter what type of relationship you have with the charity, it [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Answer:</strong></em> The answer depends in part on your type of relationship with the charity (see “<a href="http://smartergivingguy.com/2009/08/what-types-of-charity-relationships-do-you-want/" target="_blank">What types of charity relationships do you want?</a>”). Expect less from a charity if you are a Distant giver, and much more if you are Fully Involved.</p>
<p>No matter what type of relationship you have with the charity, it should:</p>
<ul>
<li> Respond reasonably to your reasonable requests for information. <span id="more-1091"></span>It’s likely reasonable for a charity to take a few days to send you written information, and to ask you to pay for copying costs.</li>
<li> Acknowledge you appropriately. The charity should give you choices as to how you’d like to be recognized for your donation, and follow your choice. And get your name right. If you wish your donations to be anonymous, the charity should not list you in its public donor lists.</li>
<li> Respect your privacy. We recommend that each charity have a written privacy policy, publicly available to donors. If the charity has a website, check there. See also items VI and IX under “<a href="http://smartergivingguy.com/2009/08/a-donor-bill-of-rights/" target="_blank">A Donor Bill of Rights</a>.”</li>
<li> Make effective use of your volunteer time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/08/question-i-donate-what-should-i-expect-from-the-charit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What types of charity relationships do you want?</title>
		<link>http://smartergivingguy.com/2009/08/what-types-of-charity-relationships-do-you-want/</link>
		<comments>http://smartergivingguy.com/2009/08/what-types-of-charity-relationships-do-you-want/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:25:27 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[charity relationships]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1080</guid>
		<description><![CDATA[<p>What types of relationships do you want with the charities you support?</p> Do you want to give small amounts to many causes? Or large amounts to one or two? Are you some place in between? Do you want to give from afar and stay distant? Do you want to get directly involved? Are you [...]]]></description>
			<content:encoded><![CDATA[<p>What types of relationships do you want with the charities you support?</p>
<ul>
<li> Do you want to give small amounts to many causes? Or large amounts to one or two? Are you some place in between?</li>
<li> Do you want to give from afar and stay distant? Do you want to get directly involved? Are you some place in between?</li>
</ul>
<p>Take a look at this table &#8212; where are your current charity relationships? Where do you want your relationships to be?</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="139">
<p align="right"><strong>Giving<br />
Approach</strong></td>
<td width="144">
<p align="center">Small amounts to   large number of  groups</p>
</td>
<td width="153">
<p align="center">Medium amounts to a   several groups</p>
</td>
<td width="154">
<p align="center">Large amounts to   one or two groups</p>
</td>
</tr>
<tr>
<td width="139">
<p align="right"><strong>Relationship<br />
Type</strong></td>
<td width="144">
<p align="center">Distant</p>
</td>
<td width="153">
<p align="center">Active Interaction</p>
</td>
<td width="154">
<p align="center">Fully Involved</p>
</td>
</tr>
<tr>
<td width="139">
<p align="right"><strong>Communication Characterization</strong></p>
</td>
<td width="144">
<p align="center">Two monologues</p>
</td>
<td width="153">
<p align="center">Dialogue</p>
</td>
<td width="154">
<p align="center">Actively conversing</p>
</td>
</tr>
</tbody>
</table>
<p>You can create whatever mix you want. For example, you could give a large amount to one group where you are actively involved and at the same time give small amounts to a fairly large number of other groups. <strong>It&#8217;s up to you.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/08/what-types-of-charity-relationships-do-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Donor Bill of Rights</title>
		<link>http://smartergivingguy.com/2009/08/a-donor-bill-of-rights/</link>
		<comments>http://smartergivingguy.com/2009/08/a-donor-bill-of-rights/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:26:17 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[charity relationships]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1095</guid>
		<description><![CDATA[<p>The following Donor Bill of Rights was created by the Association of Fundraising Professionals, the Association for Healthcare Philanthropy, the Council for Advancement and Support of Education, and the Giving Institute: Leading Consultants to Non-Profits.</p> <p>Many charities have adopted this bill of rights, or something similar.</p> Philanthropy is based on voluntary action for the [...]]]></description>
			<content:encoded><![CDATA[<p>The following <strong>Donor Bill of Rights</strong> was created by the Association of Fundraising Professionals, the Association for Healthcare Philanthropy, the Council for Advancement and Support of Education, and the Giving Institute: Leading Consultants to Non-Profits.</p>
<p>Many charities have adopted this bill of rights, or something similar.</p>
<hr size="2" />Philanthropy is based on voluntary action for the common good. It is a tradition of giving and sharing that is primary to the quality of life. To ensure that philanthropy merits the respect and trust of the general public, and that donors and prospective donors can have full confidence in the nonprofit organizations and causes they are asked to support, we declare that all donors have these rights:</p>
<p>I. To be informed of the organization&#8217;s mission, <span id="more-1095"></span>of the way the organization intends to use donated resources, and of its capacity to use donations effectively for their intended purposes.</p>
<p>II. To be informed of the identity of those serving on the organization&#8217;s governing board, and to expect the board to exercise prudent judgment in its stewardship responsibilities.</p>
<p>III. To have access to the organization&#8217;s most recent financial statements.</p>
<p>IV. To be assured their gifts will be used for the purposes for which they were given.</p>
<p>V. To receive appropriate acknowledgement and recognition.</p>
<p>VI. To be assured that information about their donation is handled with respect and with confidentiality to the extent provided by law.</p>
<p>VII. To expect that all relationships with individuals representing organizations of interest to the donor will be professional in nature.</p>
<p>VIII. To be informed whether those seeking donations are volunteers, employees of the organization or hired solicitors.</p>
<p>IX. To have the opportunity for their names to be deleted from mailing lists that an organization may intend to share.</p>
<p>X. To feel free to ask questions when making a donation and to receive prompt, truthful and forthright answers.</p>
<hr size="2" /><em>Source:</em> <a href="http://www.afpnet.org/files/ContentDocuments/Donor_Bill_of_Rights.pdf" target="_blank">Association of Fundraising Professionals website</a> on August 17, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/08/a-donor-bill-of-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Charity Mail Please &#8211; Sample Letter</title>
		<link>http://smartergivingguy.com/2009/07/less-charity-mail-please-sample-letter/</link>
		<comments>http://smartergivingguy.com/2009/07/less-charity-mail-please-sample-letter/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:44:27 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[charity relationships]]></category>
		<category><![CDATA[mailing]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=989</guid>
		<description><![CDATA[<p>One of the themes that attendees at our classes keep raising is the heavy amount of mail they receive from charities they have donated to. Many are upset at what they consider a waste of money by the charity doing the mailing &#8212; money that was likely donated to the charity. Others just don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>One of the themes that attendees at our <a href="http://smartergivingguy.com/classes-for-you/" target="_blank">classes</a> keep raising is the heavy amount of mail they receive from charities they have donated to. <strong>Many are upset at what they consider a waste of money by the charity doing the mailing</strong> &#8212; money that was likely donated to the charity. Others just don&#8217;t want to be asked repeatedly.</p>
<p>I tell folks that <strong>a well-run charity </strong></p>
<ul>
<li>Will welcome their feedback on how and when to best contact them.</li>
<li>Will want a positive relationship with them.</li>
<li>Will not want to waste any of the money it spends on connecting with donors.</li>
</ul>
<p><strong>I suggest they send a letter to the charity, spelling out their wishes.</strong> Ask the charity to (a) acknowledge receipt and (b) comply. <strong>If the charity fails to acknowledge or comply &#8212; drop them. </strong>The letter can also be used with charities that use email to seek donations. <em>Note:</em> There may already be a mailing in process when you send the letter &#8212; don&#8217;t hold a mailing you receive in the first 30 days against the charity.</p>
<p>Here&#8217;s a<strong> sample letter</strong> <span id="more-989"></span>for those who wish to be solicited just once, at the end of the year (feel free to use it or adapt it for other wishes):</p>
<blockquote><p>[Donor Name and Address]</p>
<p>[Date]</p>
<p>[Charity Name and Address]</p>
<p><em>Ladies and Gentlemen:</em></p>
<p><em>I have donated to you because I care about your work and mission.</em></p>
<p><em>I am writing to let you know my preferences concerning contact from you. </em></p>
<ul>
<li><em>Mailed program updates, newsletters, financial updates, volunteer opportunities, donation thank yous and similar mailings are fine (but not if they include a solicitation).</em></li>
<li><em>Mailed donation solicitations are fine, but just once a year during the months of October, November or December.</em></li>
<li><em>Telephone calls for any purpose (other than in prompt response to a direct inquiry from me) are not wanted.<br />
</em></li>
</ul>
<p><em>I&#8217;m interested in minimizing the use and expense of paper. If and when you have an online way for me to manage my preferences, please notify me by mail. If and when you have a way for me access other information online (instead of through the mail) please notify me by mail.</em></p>
<p><em>Please acknowledge in writing your receipt of this request.</em></p>
<p><em></em><em>If you fail to honor my request, I will stop donating to you.</em></p>
<p><em>Sincerely,</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/07/less-charity-mail-please-sample-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

