<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smarter Giving Guy &#187; numbers</title>
	<atom:link href="http://smartergivingguy.com/tag/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartergivingguy.com</link>
	<description>Helping Philanthropists Do Good Better</description>
	<lastBuildDate>Sun, 08 Jan 2012 18:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Individuals again the top givers to charity &#8212; by far</title>
		<link>http://smartergivingguy.com/2011/06/individuals-again-the-top-givers-to-charity-by-far/</link>
		<comments>http://smartergivingguy.com/2011/06/individuals-again-the-top-givers-to-charity-by-far/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:29:46 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Giving USA]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=2160</guid>
		<description><![CDATA[<p>Individuals are again by far the top category of givers in the U.S. &#8212; giving more than $254 billion (or 87%) of the 2010 total &#8212; as reported in Giving USA 2011 from the Giving USA Foundation.</p> <p>Here&#8217;s the breakdown:</p> Individuals (direct) gave $211.77 billion Individuals (bequests) gave $22.83 billion Individuals (through family foundations) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2161" title="Giving USA Foundation" src="http://smartergivingguy.com/wp-content/uploads/2011/06/giving_usa_fdtn-200x82.jpg" alt="Giving USA Foundation" width="200" height="82" />Individuals are again by far the top category of givers in the U.S.  &#8212; giving more than $254 billion (or 87%) of the 2010 total &#8212; as  reported in <em>Giving USA 2011</em> from the Giving USA Foundation.</p>
<p>Here&#8217;s the breakdown:</p>
<ul>
<li>Individuals (direct) gave $211.77 billion</li>
<li>Individuals (bequests) gave $22.83 billion</li>
<li>Individuals (through family foundations) gave $19.5 billion</li>
<li>Foundations (other than family foundations) gave $21.5 billion</li>
<li>Corporations gave $15.29 billion</li>
</ul>
<p>Giving USA Foundation has issued a <a href="http://www.givingusa.org/gusa/gusa_order.cfm" target="_blank">free executive summary</a> and offers the full report for sale at the same location.</p>
<p><a href="http://www.givingusa.org/press_releases/gusa/GUSA-2011-Final-Release.pdf" target="_blank">Read the Giving USA Foundation press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2011/06/individuals-again-the-top-givers-to-charity-by-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At-risk nonprofits get last chance from IRS</title>
		<link>http://smartergivingguy.com/2010/07/at-risk-nonprofits-get-last-chance-from-irs/</link>
		<comments>http://smartergivingguy.com/2010/07/at-risk-nonprofits-get-last-chance-from-irs/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:03:05 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1926</guid>
		<description><![CDATA[<p>Small nonprofit organizations at risk of losing their tax-exempt status because they failed to file required returns can preserve their status by filing returns by Oct. 15, 2010, under a one-time relief program announced by Internal Revenue Service.</p> <p>Is your favorite nonprofit one of them? The IRS has made the list available to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1920" title="irslogo" src="http://smartergivingguy.com/wp-content/uploads/2010/07/irslogo.jpg" alt="IRS Logo" width="196" height="45" />Small nonprofit organizations at risk of losing their tax-exempt status because they failed to file required returns can preserve their status by filing returns by Oct. 15, 2010, under a one-time relief program announced by Internal Revenue Service.</p>
<p>Is your favorite nonprofit one of them? The IRS has made the list available to the public [list since removed from the IRS site] &#8212; there are more than 35,000 nonprofits at risk in California alone. For many, getting back on track will be quite easy. Neither larger nonprofits nor private foundations, however, are included in the last chance program.</p>
<p>According to the IRS, it will publish a list of revoked organizations in early 2011, and donors who contribute to any of the at-risk organizations are protected until the final revocation list is published.</p>
<p><a href="http://www.irs.gov/newsroom/article/0,,id=225959,00.html" target="_blank">Read the IRS release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2010/07/at-risk-nonprofits-get-last-chance-from-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. giving drops again, individuals still top givers</title>
		<link>http://smartergivingguy.com/2010/06/u-s-giving-drops-again-individuals-still-top-givers/</link>
		<comments>http://smartergivingguy.com/2010/06/u-s-giving-drops-again-individuals-still-top-givers/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:41:52 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1889</guid>
		<description><![CDATA[<p>Giving declined in 2009 for the second consecutive year, according to Giving USA Foundation&#8217;s just published 2010 annual report on giving in the U.S.</p> While total giving showed the steepest decline ever (Giving USA began issuing its annual reports in 1956), total giving was still an impressive $303.75 billion. Giving by individuals (during lifetime [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1890" title="GivingUSA2010" src="http://smartergivingguy.com/wp-content/uploads/2010/06/GivingUSA2009-200x55.jpg" alt="GivingUSA2010" width="200" height="55" />Giving declined in 2009 for the  second consecutive year, according to Giving USA Foundation&#8217;s just  published 2010 annual report on giving in the U.S.</p>
<ul>
<li>While total giving showed the steepest decline ever (Giving USA  began issuing its annual reports in 1956), total giving was still an  impressive $303.75 billion.<span id="more-1889"></span></li>
<li>Giving by individuals (during lifetime and through bequests) again  comprised more than 80% of all charitable giving, with foundation (13%)  and corporate (4%) giving completing the picture.</li>
<li>If you include the portion of foundation giving believed to come  from family foundations, individual giving comprised 88% of all giving.</li>
</ul>
<p><a href="http://www.givingusa2010.org/" target="_blank">The full Giving  USA 2010 report and a free executive summary (site registration  required) are now available</a>.</p>
<p><a href="http://www.philanthropy.iupui.edu/news/2010/06/pr-GUSA2010.aspx#" target="_blank">Read the related Giving USA press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2010/06/u-s-giving-drops-again-individuals-still-top-givers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits to Lose Tax Exemptions May 15</title>
		<link>http://smartergivingguy.com/2010/04/nonprofits-to-lose-tax-exemptions-may-15/</link>
		<comments>http://smartergivingguy.com/2010/04/nonprofits-to-lose-tax-exemptions-may-15/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:52:33 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[990]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1843</guid>
		<description><![CDATA[<p>Is your charity or other nonprofit about to lose its tax-exemption? If it hasn&#8217;t been keeping up on filing its annual returns with the IRS, its tax-exemption is in jeopardy. Being &#8220;tax-exempt&#8221; basically means that a nonprofit doesn&#8217;t pay federal income taxes on income related to its core purpose.</p> <p>The New York Times yesterday [...]]]></description>
			<content:encoded><![CDATA[<p>Is your charity or other nonprofit about to lose its tax-exemption? If it hasn&#8217;t been keeping up on filing its annual returns with the IRS, its tax-exemption is in jeopardy. Being &#8220;tax-exempt&#8221; basically means that a nonprofit doesn&#8217;t pay federal income taxes on income related to its core purpose.</p>
<p><em>The New York Times</em> yesterday reported that as many as 400,000 nonprofits are headed toward losing their tax-exemption on May 15 this year. The reason? Failure to keep current with the IRS by filing a Form 990, Form 990-EZ or Form 990-N. The filing rules apply to organizations that wish to be tax-exempt, even those who receive less than $25,000 in annual income (they used to be exempt from filing).</p>
<p><a href="http://www.nytimes.com/2010/04/23/us/23exempt.html" target="_blank">Read the story</a> (free registration at the NYT site may be required)</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2010/04/nonprofits-to-lose-tax-exemptions-may-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in number of public charities raises concerns</title>
		<link>http://smartergivingguy.com/2009/12/growth-in-number-of-public-charities-raises-concerns/</link>
		<comments>http://smartergivingguy.com/2009/12/growth-in-number-of-public-charities-raises-concerns/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:53:16 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1719</guid>
		<description><![CDATA[<p>An article in today&#8217;s issue of The New York Times reports on the dramatic growth in the number of public charities (up 60% in the last decade), and raises concerns about the ability of the IRS and state agencies to keep track, and about the revenue cost to the Treasury.</p> <p>It&#8217;s a good reminder [...]]]></description>
			<content:encoded><![CDATA[<p>An article in today&#8217;s issue of <em>The New York Times </em>reports on the dramatic growth in the number of public charities (up 60% in the last decade), and raises concerns about the ability of the IRS and state agencies to keep track, and about the revenue cost to the Treasury.</p>
<p>It&#8217;s a good reminder to me that, just because an organization has an IRS 501(c)(3) [public charity] determination, doesn&#8217;t mean that you should donate to it. Investigate before you donate.<span id="more-1719"></span></p>
<p><a href="http://smartergivingguy.com/2009/03/nonprofits-numbingly-numerous/" target="_blank">Read Nonprofits Numbingly Numerous</a>.</p>
<p><a href="http://www.nytimes.com/2009/12/06/us/06charity.html?pagewanted=1&amp;_r=1&amp;hp" target="_blank">Read the article</a> (you&#8217;ll need to register for a free NY Times online account).</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/12/growth-in-number-of-public-charities-raises-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rich give and grow richer (and happier)</title>
		<link>http://smartergivingguy.com/2009/10/rich-give-and-grow-richer-and-happier/</link>
		<comments>http://smartergivingguy.com/2009/10/rich-give-and-grow-richer-and-happier/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:45:53 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1350</guid>
		<description><![CDATA[<p>The Chronicle of Philanthropy reports that &#8220;Wealthy people who give away 10 percent or more of their income to charity tend to build a higher net worth — and to be happier — than other wealthy individuals who give less&#8221; &#8212; quoting Thomas J. Stanley in his new book, Stop Acting Rich … and [...]]]></description>
			<content:encoded><![CDATA[<p>The Chronicle of Philanthropy reports that &#8220;Wealthy people who give away 10 percent or more of their income to charity tend to build a higher net worth — and to be happier — than other wealthy individuals who give less&#8221; &#8212; quoting  Thomas J. Stanley in his new book, <em>Stop Acting Rich … and Start Living Like a Real Millionaire</em>.</p>
<p>The most generous wealthy donors “are the least enamored with status. They have a small house and a big heart.”</p>
<p><a href="http://philanthropy.com/news/updates/9810/most-charitable-among-wealthy-have-highest-net-worth-and-are-happier-too" target="_blank">The Chronicle of Philanthropy article.</a></p>
<p><a href="http://www.amazon.com/Stop-Acting-Rich-Millionaire/dp/0470482559" target="_blank">Amazon&#8217;s listing for Dr. Stanley&#8217;s book.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/10/rich-give-and-grow-richer-and-happier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will foundation giving drop even farther in 2010?</title>
		<link>http://smartergivingguy.com/2009/09/will-foundation-giving-drop-even-farther-in-2010/</link>
		<comments>http://smartergivingguy.com/2009/09/will-foundation-giving-drop-even-farther-in-2010/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:54:11 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1248</guid>
		<description><![CDATA[<p>Philanthropy commentator Sean Stannard-Stockton predicts that (given the current levels of stock market valuations) foundation giving will show an even greater drop in 2010 (23%) than the estimated 17% drop for 2009. If Sean is right, individual and family giving (always the largest source of charitable funding) will be even more important than ever [...]]]></description>
			<content:encoded><![CDATA[<p>Philanthropy commentator Sean Stannard-Stockton predicts that (given the current levels of stock market valuations) foundation giving will show an even greater drop in 2010 (23%) than the estimated 17% drop for 2009. If Sean is right, individual and family giving (always the largest source of charitable funding) will be even more important than ever in 2010.</p>
<p><a href="http://tacticalphilanthropy.com/2009/09/the-2010-crises-in-philanthropy" target="_blank">Sean&#8217;s comments.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/09/will-foundation-giving-drop-even-farther-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Directing Its Philanthropy Out of Town</title>
		<link>http://smartergivingguy.com/2009/09/hollywood-directing-its-philanthropy-out-of-town/</link>
		<comments>http://smartergivingguy.com/2009/09/hollywood-directing-its-philanthropy-out-of-town/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:08:44 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[choosing a charity]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1158</guid>
		<description><![CDATA[<p>A report in The New York Times* reports a growing tendency for players in the Los Angeles entertainment industry to direct their giving to national and international causes, far beyond the local area. The report states</p> <p>The reasons vary: Hollywood companies, once local, are now part of multinational corporations; the recession has taken a [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.nytimes.com/2009/09/05/us/05donate.html?_r=1&amp;emc=eta1" target="_blank">report in The New York Times</a>* reports a growing tendency for players in the Los Angeles entertainment industry to direct their giving to national and international causes, far beyond the local area. The report states</p>
<blockquote><p>The reasons vary: Hollywood companies, once local, are now part of multinational corporations; the recession has taken a toll; some celebrities prefer issues that bring publicity, or support the towns they come from; and the insular nature of star life in a car-bound city may limit knowledge of local needs.</p></blockquote>
<p><em><strong>Question: If local businesses and other givers don&#8217;t help meet local needs, who will?</strong></em></p>
<p>*Note: You may need to register to access the NYT report.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/09/hollywood-directing-its-philanthropy-out-of-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philanthropy outlook good, but not for faith-based (Reuters survey)</title>
		<link>http://smartergivingguy.com/2009/07/philanthropy-outlook-good-but-not-for-faith-based-reuters-survey/</link>
		<comments>http://smartergivingguy.com/2009/07/philanthropy-outlook-good-but-not-for-faith-based-reuters-survey/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 22:17:22 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1009</guid>
		<description><![CDATA[<p>According to a Reuters survey of high net worth givers, philanthropy does not seem to have been hit by the global economic downturn. Contrary to some initial fears after the stock market plunge last year, giving by the rich to charitable causes seems to be rising as younger donors get more active in the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://blogs.reuters.com/faithworld/2009/07/30/philanthropy-outlook-upbeat-but-not-for-religious-charities/" target="_self">Reuters survey</a> of high net worth givers, philanthropy does not seem to have been hit by the global economic downturn. Contrary to some initial fears after the stock market plunge last year, giving by the rich to charitable causes seems to be rising as younger donors get more active in the field. But the report by Barclays Wealth, the wealth management arm of the British bank, says faith-based charities face falling donations because they’re not in step with this new generation of philanthropists.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/07/philanthropy-outlook-good-but-not-for-faith-based-reuters-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Downturn in 2008 Sets Record</title>
		<link>http://smartergivingguy.com/2009/06/giving-downturn-in-2008-sets-record/</link>
		<comments>http://smartergivingguy.com/2009/06/giving-downturn-in-2008-sets-record/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:27:48 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=813</guid>
		<description><![CDATA[<p>On June 10, 2009, Giving USA Foundation released the latest Giving USA, its annual report on charitable giving in the U.S.</p> <p>Here&#8217;s the bad news: Charitable giving in the U.S. for 2008 dropped 2 percent from 2007 levels. That&#8217;s a 5.7% drop when you factor in inflation, and a record downturn for the 50+ [...]]]></description>
			<content:encoded><![CDATA[<p>On June 10, 2009, Giving USA Foundation <a href="http://www.aafrc.org/press_releases/gusa/GivingReaches300billion.pdf" target="_blank">released the latest <strong><em>Giving USA</em></strong></a>, its annual report on charitable giving in the U.S.</p>
<p>Here&#8217;s the <strong>bad news</strong>: Charitable giving in the U.S. for 2008 dropped 2 percent from 2007 levels. That&#8217;s a 5.7% drop when you factor in inflation, and a record downturn for the 50+ years the giving numbers have been tracked.</p>
<p>The <strong>good news</strong>: Despite widely-felt individual and country-wide economic distress, Americans were still remarkably generous &#8212; giving more than $300 billion!</p>
<p>Individual and bequest giving remained by far the largest source (82%), followed by foundation and corporate giving (13% and 5%, respectively).</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/06/giving-downturn-in-2008-sets-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

