<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smarter Giving Guy &#187; research</title>
	<atom:link href="http://smartergivingguy.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartergivingguy.com</link>
	<description>Helping Philanthropists Do Good Better</description>
	<lastBuildDate>Sun, 08 Jan 2012 18:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SGO calls for charities to show their EINs</title>
		<link>http://smartergivingguy.com/2011/09/sgo-calls-for-charities-to-show-their-eins/</link>
		<comments>http://smartergivingguy.com/2011/09/sgo-calls-for-charities-to-show-their-eins/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 16:29:17 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[charity information]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=2178</guid>
		<description><![CDATA[<p>Charity identities matter. Among other things, scam &#8220;charities&#8221; adopt names confusingly similar to legitimate groups &#8212; and siphon off dollars needed for good works. Using an EIN is the quickest path to successful charity research. While charity names can be similar, no two charities have the same EIN. Read the SGO call for charities [...]]]></description>
			<content:encoded><![CDATA[<p>Charity  identities matter. Among other things, scam &#8220;charities&#8221; adopt names confusingly  similar to legitimate groups &#8212; and siphon off dollars needed for good  works.<br />
Using an  EIN is the quickest path to successful charity research. <strong>While charity names can be similar, no two charities have the same EIN</strong>.<br />
<a href="http://seriousgivers.org/2011/09/charities-please-show-your-eins/" target="_self">Read the SGO call for charities to show their EINs</a>. SGO helps charity donors boost their impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2011/09/sgo-calls-for-charities-to-show-their-eins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donors &#8211; Start thinking like grantmakers</title>
		<link>http://smartergivingguy.com/2010/06/donors-start-thinking-like-grantmakers/</link>
		<comments>http://smartergivingguy.com/2010/06/donors-start-thinking-like-grantmakers/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:23:31 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[choosing a charity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1881</guid>
		<description><![CDATA[<p>Are you a &#8220;regular&#8221; donor who wants to be more thoughtful and strategic in your giving?  Why not learn from the work of the professional givers? There are some terrific learning resources out there, including publications created by Grantmakers for Effective Organizations (GEO). A few favorites from GEO (available as PDFs for free download) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1883" title="42-15358637" src="http://smartergivingguy.com/wp-content/uploads/2010/06/strategy-80x80.jpg" alt="Strategy" width="80" height="80" />Are you a &#8220;regular&#8221; donor who wants to <strong>be more thoughtful and strategic in your giving</strong>?  Why not learn from the work of the professional givers? There are some terrific learning resources out there, including publications created by Grantmakers for Effective Organizations (GEO). A few favorites from GEO <span id="more-1881"></span>(available as PDFs for free download) include:</p>
<ul>
<li><em><strong>On the Money</strong></em> &#8212; highlights the financial challenges nonprofits face and the ways in which grantmakers are both improving the situation as well as perpetuating the problem.</li>
<li><em><strong>Smarter Grantmaking in Challenging Economic Times</strong></em> &#8212; offers recommendations and examples that we hope provide some useful insights for foundation leaders.</li>
<li><em><strong>Is Grantmaking Getting Smarter?</strong></em> &#8212; a survey finds persistent gap between nonprofit needs and grantmaker practices.</li>
</ul>
<p><a href="http://www.geofunders.org/publications.aspx" target="_blank">Go to the GEO publications page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2010/06/donors-start-thinking-like-grantmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Smarter Giving: #7</title>
		<link>http://smartergivingguy.com/2009/10/tips-for-smarter-giving-7/</link>
		<comments>http://smartergivingguy.com/2009/10/tips-for-smarter-giving-7/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:17:53 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1292</guid>
		<description><![CDATA[<p>Whenever you are thinking of donating or volunteering, keep our top ten tips in mind.</p> Confirm each proposed organization&#8217;s charitable and tax status. <p>Is the charity a Qualified Organization &#8212; where not only its income is tax-free but your donation is deductible to you? Check Publication 78.</p> ]]></description>
			<content:encoded><![CDATA[<p>Whenever you are thinking of donating or volunteering, keep our top ten tips in mind.</p>
<h2>Confirm each proposed organization&#8217;s <strong>charitable and tax status</strong>.</h2>
<p>Is the charity a <a href="http://smartergivingguy.com/2009/03/is-it-a-qualified-organization/" target="_blank">Qualified Organization</a> &#8212; where not only its income is tax-free but your donation is deductible to you? Check <a href="http://smartergivingguy.com/2009/05/red-light-theyre-not-listed-in-publication-78/" target="_blank">Publication 78</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/10/tips-for-smarter-giving-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Smarter Giving: #6</title>
		<link>http://smartergivingguy.com/2009/10/tips-for-smarter-giving-6/</link>
		<comments>http://smartergivingguy.com/2009/10/tips-for-smarter-giving-6/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:16:11 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1290</guid>
		<description><![CDATA[<p>Whenever you are thinking of donating or volunteering, keep these top ten tips in mind.</p> Evaluate each proposed organization&#8217;s effectiveness. <p>The Smarter Giving Guide To Finding Key Charity Information can help you find and evaluate key performance information.</p> <p>Go the next step &#8212; through direct contact with the charity and its management, develop qualitative [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever you are thinking of donating or volunteering, keep these top ten tips in mind.</p>
<h2>Evaluate each proposed organization&#8217;s <strong>effectiveness</strong>.</h2>
<p><a href="http://smartergivingguy.com/2009/09/the-smarter-giving-guide-to-finding-key-charity-information/" target="_blank">The Smarter Giving Guide To Finding Key Charity Information</a> can help you find and evaluate key performance information.</p>
<p><strong>Go the next step</strong> &#8212; through direct contact with the charity and its management, develop qualitative judgments so you can decide whether the charity is accomplishing its goals effectively and how it compares to others working on similar issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/10/tips-for-smarter-giving-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rich give and grow richer (and happier)</title>
		<link>http://smartergivingguy.com/2009/10/rich-give-and-grow-richer-and-happier/</link>
		<comments>http://smartergivingguy.com/2009/10/rich-give-and-grow-richer-and-happier/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:45:53 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1350</guid>
		<description><![CDATA[<p>The Chronicle of Philanthropy reports that &#8220;Wealthy people who give away 10 percent or more of their income to charity tend to build a higher net worth — and to be happier — than other wealthy individuals who give less&#8221; &#8212; quoting Thomas J. Stanley in his new book, Stop Acting Rich … and [...]]]></description>
			<content:encoded><![CDATA[<p>The Chronicle of Philanthropy reports that &#8220;Wealthy people who give away 10 percent or more of their income to charity tend to build a higher net worth — and to be happier — than other wealthy individuals who give less&#8221; &#8212; quoting  Thomas J. Stanley in his new book, <em>Stop Acting Rich … and Start Living Like a Real Millionaire</em>.</p>
<p>The most generous wealthy donors “are the least enamored with status. They have a small house and a big heart.”</p>
<p><a href="http://philanthropy.com/news/updates/9810/most-charitable-among-wealthy-have-highest-net-worth-and-are-happier-too" target="_blank">The Chronicle of Philanthropy article.</a></p>
<p><a href="http://www.amazon.com/Stop-Acting-Rich-Millionaire/dp/0470482559" target="_blank">Amazon&#8217;s listing for Dr. Stanley&#8217;s book.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/10/rich-give-and-grow-richer-and-happier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Smarter Giving: #5</title>
		<link>http://smartergivingguy.com/2009/10/tips-for-smarter-giving-5/</link>
		<comments>http://smartergivingguy.com/2009/10/tips-for-smarter-giving-5/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:13:40 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1288</guid>
		<description><![CDATA[<p>Whenever you are thinking of donating or volunteering, keep our top ten tips in mind.</p> Research each proposed organization&#8217;s key performance indicators. <p>Research their spending, program, reserve, fundraising, compensation and other information.</p> <p>Get The Smarter Giving Guide To Finding Key Charity Information for help with your research.</p> ]]></description>
			<content:encoded><![CDATA[<p>Whenever you are thinking of donating or volunteering, keep our top ten tips in mind.</p>
<h2>Research each proposed organization&#8217;s <strong>key performance indicators</strong>.</h2>
<p>Research their spending, program, reserve, fundraising, compensation and other information.</p>
<p>Get <a href="http://smartergivingguy.com/2009/09/the-smarter-giving-guide-to-finding-key-charity-information/" target="_blank">The Smarter Giving Guide To Finding Key Charity Information</a> for help with your research.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/10/tips-for-smarter-giving-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Smarter Giving: #4</title>
		<link>http://smartergivingguy.com/2009/10/tips-for-smarter-giving-4/</link>
		<comments>http://smartergivingguy.com/2009/10/tips-for-smarter-giving-4/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:07:59 +0000</pubDate>
		<dc:creator>SG Guy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://smartergivingguy.com/?p=1286</guid>
		<description><![CDATA[<p>Whenever you are thinking of donating or volunteering, keep our top ten tips in mind.</p> Understand each proposed organization&#8217;s mission. <p>Don&#8217;t rely just on their name. Research how they focus their work, and where the spend their money.</p> <p>Get The Smarter Giving Guide To Finding Key Charity Information for help with your research.</p> ]]></description>
			<content:encoded><![CDATA[<p>Whenever you are thinking of donating or volunteering, keep our top ten tips in mind.</p>
<h2>Understand each proposed organization&#8217;s <strong>mission</strong>.</h2>
<p>Don&#8217;t rely just on their name. Research how they focus their work, and where the spend their money.</p>
<p>Get <a href="http://smartergivingguy.com/2009/09/the-smarter-giving-guide-to-finding-key-charity-information/" target="_blank">The Smarter Giving Guide To Finding Key Charity Information</a> for help with your research.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartergivingguy.com/2009/10/tips-for-smarter-giving-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

